No. | Country | Hague Apostille required | Legalization required |
1 | Afghanistan | - | YES |
2 | Albania | - | - |
3 | Algeria | - | YES |
4 | Andorra | YES | - |
5 | Argentina | YES | - |
6 | Armenia | YES | - |
7 | Australia | YES | - |
8 | Austria | - | - |
9 | Azerbaijan | YES | - |
10 | Bangladesh | - | YES |
11 | Belarus | YES | - |
12 | Belgium | - | - |
13 | Benin | - | YES |
14 | Bolivia | YES | - |
15 | Bosnia and Herzegovina | - | - |
16 | Brazil | YES | - |
17 | Bulgaria | - | - |
18 | Burundi | YES | - |
19 | Cameroon | - | YES |
20 | Canada | - | - |
21 | Central Africa | - | YES |
22 | Chile | YES | - |
23 | China (Hong Kong and Makao - parties to the Convention) | YES (for Hong Kong and Macao) | proof of authenticity issued by the competent authorities |
24 | Colombia | YES | - |
24 | Costa Rica | YES | - |
25 | Croatia | - | - |
26 | Cuba | - | - |
27 | Cyprus | YES | - |
28 | Czech Republic | - | - |
29 | Denmark | - | - |
30 | Ecuador | YES | - |
31 | Egypt | - | YES |
32 | Estonia | - | - |
33 | Ethiopia | - | YES |
34 | Finland | - | - |
35 | France | - | - |
36 | Georgia | YES | - |
37 | Germany | - | - |
38 | Greece | YES | - |
39 | Guinea | - | YES |
40 | Holy See | - | YES |
41 | Hungary | - | - |
42 | Iceland | - | - |
43 | India | YES | - |
44 | Indonesia | - | YES |
45 | Irak | - | YES |
46 | Iran | - | YES |
47 | Ireland | - | - |
48 | Israel | YES | - |
49 | Italy | YES | - |
50 | Ivory Coast | - | YES |
51 | Jamaica | - | YES |
52 | Japan | YES Apostille / Certificate of Authenticity issued by the Embassy | - |
53 | Jordan | - | YES |
54 | Kazakhstan | YES | - |
55 | Kenya | - | YES |
56 | Korea | YES | - |
57 | Kosovo | - | YES |
58 | Kuwait | - | YES |
59 | Kyrgyzstan | YES | - |
60 | Latvia | - | - |
61 | Lebanon | - | YES |
62 | Libya | - | YES |
63 | Liechtenstein | - | - |
64 | Lithuania | - | - |
65 | Luxembourg | - | - |
66 | Macedonia | - | - |
67 | Malaysia | - | YES |
68 | Malta | - | - |
69 | Mauritius | - | YES |
70 | Mexico | YES | - |
71 | Monaco | - | - |
72 | Mongolia | - | - |
73 | Montenegro | - | - |
74 | Morocco | YES | - |
75 | Nepal | - | YES |
76 | Netherlands | - | - |
77 | New Zealand | YES | - |
78 | Nigeria | - | YES |
79 | Norway | - | - |
80 | Pakistan | - | YES |
81 | Palestine | - | YES |
82 | Panama | YES | - |
83 | Paraguay | YES | - |
84 | Peru | YES | - |
85 | Philippines | YES | - |
86 | Poland | - | - |
87 | Portugal | YES | - |
88 | Republic of Moldova | CNRED requests the Certificate of Authenticity for the diplomas issued previously of 2008, as well as for vocational school diplomas / certificates of secondary education | |
89 | Russia | - | - |
90 | Saudi Arabia | - | YES |
91 | Senegal | - | YES |
92 | Serbia | - | - |
93 | Slovakia | - | - |
94 | Slovenia | - | - |
95 | Somalia | - | YES |
96 | South Africa | YES | - |
97 | Spain | YES | - |
98 | Sri Lanka | - | YES |
99 | Sudan | - | YES |
100 | Suriname | YES | - |
101 | Sweden | - | - |
102 | Switzerland | - | - |
103 | Syria | - | YES |
104 | Thailand | - | YES |
105 | Tunisia | YES | - |
106 | Turkey | YES | - |
107 | Turkmenistan | - | YES |
108 | Ukraine | - | - |
109 | United Arab Emirates | - | YES |
110 | United Kingdom | - | - |
111 | United States of America | - | - |
112 | Venezuela | YES | - |
113 | Vietnam | - | YES |
114 | Yemen | - | YES |
Monday, 18 July, 2022
- 31467 reads